24.250.16.144	4045	0	1	ExSC Chaos!! (CSS)	pilot zone, sysops Snoop tha Killa, KAMAKAZI DUDE!!!, AnacondA++
24.250.16.144	1000	0	1	ExSC Overkill (CSS)	
216.227.226.89	8450	7	1	SSCX Alpha West SVS	Alpha Zone with the 'real' Alpha Map.  More information can be found at http://www.subspacehq.com  Beginners should start here! ss://alpha.sscx.net
194.251.249.182	4900	3	1	SSCU Warzone CTF	The original and best ! Join the greatest flaggers in Subspace for fast paced capture the flag action. (Main Site)http://ardua.org/wz  (Help)http://ardua.org/wz/help  (Message Forum)http://ardua.org/wz/forum ss://warzone.subspace.edome.net
194.251.249.182	5900	27	1	SSCU 17th Parallel	SSCU 17th Parallel.  Fast paced team turf style.  Keep your own territory while at the same time fighting to take over your adversary's.  Unique ships and map. (17th Website)http://www.17thparallel.com  ss://parallel.subspace.edome.net
216.141.107.170	7000	0	1	SFSS Star Wars	SFSS Star Wars - An intense flagging zone with balanced ship settings. Tired of slow SVS?  Tired of super zones designed by tweekers?  Check us out! http://starwars.sfss.org
194.251.249.189	3700	9	1	SSCU Dragonball Z	Just what the name implies !!! ss://dragonball.subspace.edome.net
194.251.249.182	5800	1	1	SSCU DSB Events	DSB Events Zone - For More Info www.deathstarbattle.com ss://dsbevents.subspace.edome.net
194.251.249.182	3600	133	1	SSCU Death Star Battle	Death Star Battle http://www.deathstarbattle.com
194.251.249.169	5400	145	1	SSCU Trench Wars	SSCU Trench Wars - Sysops: DoCk> and PriitK - http://www.trenchwars.org ss://server.trenchwars.org
24.250.16.144	5000	0	1	CSS LimPiN	Flagging, Balling and lots of fun!! Mod and Smods needed! Ask Ninjetic or Death=happyness
194.251.249.169	4300	3	1	SSCU Trench Wars League	SSCU Trench Wars League - Fast Paced Trench Action (TWL Site)http://league.trenchwars.org  (TWL Forum)http://forums.gamespec.com/cgi-bin/forumdisplay.cgi?action=topics&forum=Trench+Wars+League+Discussions&number=26 ss://server.league.trenchwars.org
24.250.16.144	8486	0	1	CSS 3rd Realm	Welcome! To Figure out How To Play this zone, goto news.txt
194.251.249.169	4700	5	1	SSCU Euro League (SO)	SSCU Euro League - The European League Zone. More info can be found at http://subspace.net/euro/ ss://euroleague.subspace.edome.net
24.250.16.144	1600	0	1	CSS StarKnights	Exploration/Running Zone. Super Fast and Super Fun with Super Ships http://starknights.8k.com/
172.161.54.17	900	2	1	----------A-C-E-1----------	M P  HR!!
24.128.40.176	5000	0	1	SFSS Space Keeper [SVS]	SFSS Space Keeper [SVS] | Comments/Suggestions e-mail mnm@subspace.net |
24.128.40.176	3000	0	1	SFSS LegoSpace	Remember Lego's?  They come alive here!  Check it out!
24.128.40.176	2000	0	1	SFSS Sub-icide Test Server	Sub-Icide Testing Server - Not for general use - Testing Only!
24.128.40.176	6000	0	1	SFSS Warzone Turf	Cool, Super power ships, Warzone map, Turf flagging... Nuff said. jsb - SYSOP
24.128.40.176	4000	0	1	SFSS StarScape	Real Space Battle without recharge!  Fly, get ded!
216.198.98.71	6700	1	1	ExSU Fight Club (SSWC)	Fight Club - sysop Scottmitch - flagging at its best
216.198.98.72	4900	0	1	ExSU Domination (SSWC)	"Domination" Dominate or Die (Sysops - JUANRAMON and Pneumatic Soladice)
216.198.98.72	4400	0	1	ExSU Space Duck Battle (SSWC)	Space Duck Battle, Trench With A Twist!
216.198.98.71	4200	0	1	ExSU Air Strike (SSWC)	Welcome To ExSU Air Strike (SSWC) This Is A 6 Base Flag Zone With 7 Flags In All.
216.227.226.89	6500	2	1	SSCX Star Warzone League	League server for SSCX Star Warzone http://www.subspacehq.com/swzl ss://swzl.sscx.net
216.227.226.89	6000	23	1	SSCX Star Warzone	A star wars themed zone, that's fast and racy, where you'll have to have a quick trigger-finger and wits to match. http://www.starwarzone.net ss://swz.sscx.net
216.227.226.89	7500	13	1	SSCX A Small Warzone CTF	Up to eight teams at a time fighting to win in this fast paced Capture The Flag style zone! Join now and check it out! ss://aswz.sscx.net
216.227.226.89	8500	17	1	SSCX PowerBall	The ultimate outer-space sport: two teams clash in a fast-paced battle of skill and strategy. Maneuver your fighter past enemy defense to score a goal and secure team victory. (Main Site)http://www.powerballzone.com (DNS)ss://server.sscx.net
216.33.98.254	13200	16	1	SSCE Premier (Pro/Intermediate)	SubSpace Premier League (Pro/Intermediate) - a player run zone - Zone Sysop - Ghost Ship - ghost@subspace.nu - visit our web site at HTTP://premier.shanky.com   server at ss://proserver.subspace.net
216.227.226.89	9000	0	1	SSCX SCF West	The Sheep Cloning Facility. Testing resource for zone designers and mappers. Subspace's second best jackpot game in the main arena, and a scenario every Saturday at 3:00pm EST. Hosted by SSX. ss://scf.sscx.net
216.227.226.89	7900	95	1	SSCX Extreme Games	[Extreme Games]The fastest and boldest warzone flagging available. For more information visit http://www.extreme-games.net Sysop: Pointman, The Junky, Zeus  ss://eg.sscx.net
24.163.195.220	5000	0	1	Blackwater	
63.198.238.211	2000	1	1	CAT Test Zone	SSBot3 testing grounds ss://catid.dyn.dhs.org
216.198.98.72	4600	0	1	ExSU Gundam Battle (SSWC)	The battle between the Gundams and Libra's forces
24.20.145.56	7000	0	1	SFSS SW Test Serv NW	SFSS Test Serv NW - Not for general use - http://starwars.sfss.org
24.166.211.63	5555	2	1	AbsoluteZero 2001 [NxS]	AbsoluteZero 2001 - The Best Zone around, incorporating Blazing Action, with Intense Strategy. Sysop: ZingyZ 2007
216.33.98.254	13900	6	1	SSCE Premier (Amateur/Spring) S	SubSpace Premier League (Amateur/Spring) / Running Zone SVS - expert SVS zone, capture 16 flags to win game.  Website - http://premier.shanky.com
216.33.98.254	13500	24	1	SSCE Chaos Zone SVS	The natural progression from Alpha Zone. Kill all enemies. For more information, see http://chaos.subspace.net E-mail:chaos@gamehacker.com  ss://czserver.subspace.net
216.33.98.254	13400	4	1	SSCE United League SVS	SubSpace United League, Run by TopGun97. A 2 division league suitable for new players as for professional. Check out the website for more info: http://www.subspace.net/united  ss://ulserver.subspace.net
216.33.98.254	5500	1	1	SSCE Gladiator League	SSCE Gladiator League. A new fast phased league with a small map and SvS settings. More information in http://www.playtrix.net/subspace/ ss://proserver.subspace.net
216.33.98.254	14333	13	1	SSCE Star Wars Realm	SSCE Star Wars Realm - Star Wars themed zone, with warzone type play, and Star Wars based settings (Star Wars Realm Website)http://www.swrealm.net Server: ss://server.swrealm.net
216.33.98.254	21000	43	1	SSCE Dueling Arizona SVS	A player run zone for one on one combat proving ultimate flying skills.  Also home of the 2v2 Dueling Zone League. http://www.dueling.net  ss://dzserver.subspace.net
64.81.57.171	1000	0	1	Test Server	Test Server
24.250.16.144	5188	0	1	ExSC invaSION (CSS)	Let The invaSION Begin!  -  An Extreme Flagging Zone
216.141.107.170	10000	0	1	SFSS Sub-icide	Looking for a new and exciting flag zone, you found it!!  Fun ship settings, Rabbit style flag game with multiple rewards, Challenging map, King Of The Hill, and some of SubSpace's most hardcore pilots reside here, so come prepared! http://subicide.
216.141.107.170	8000	0	1	SFSS Portal	SFSS Zones http://portal.sfss.org * Portal Hosts Zones made by YOU, Joe Average Player.  See our website for details. *
63.93.137.15	7300	0	1	T3 Racing Zone	T3 Racing Zone. Current Sysops are POiD and Carlito Brigante.
63.93.137.15	3300	4	1	T3 HomeWorld!	Home world Fight Till You Freeze!
63.93.137.15	5555	2	1	T3 WiTcH DooM (SSC)	ss://witchserver.subspace.net Rabbit fast paced flaggin action for players of skill...Got Skill?  (WiTcH Doom -Webpage)http://www.subspace.net/witch
63.93.137.15	14000	0	1	T3 DoomsDay (SSC)	The l337 zone that has a awesome map, fun settings and even a tking box!
63.93.137.15	382	22	1	T3 The Gauntlet! (SSC)	ss://gauntletserver.subspace.net Webpage: http://www.subspace.net/gauntlet Voted by ds98 readers the best new zone in SubSpace come in and see why!
63.93.137.15	6100	0	1	T3 Fun Space (SSC)	T3 Fun Space (SSC), a player run zone with flagging, KOTH, and soccer and cant forget the kick butt settings. Head Sysop - PLATINUM-HALO ss://funspace.subspace.net
165.121.26.46	382	0	1	Moooses Speed Zone 1.35	Speed Zone was always one of my favorite of the orginal VIE zones , I hope it can become yours too. a quick 30 min game .. top scorer wins the round. vuuulch city!  requires 1.34 or 1.35
194.177.103.28	17600	2	1	NGI Dark Warfare	Dark Warfare Sysops: Mod & Aura Website: http://www.darkwarfare.cjb.net Email: darkwarfare@hotmail.com
194.177.113.30	3300	0	1	NGI DeathHouse	Welcome - Server: ss://dh.ngi.it
194.177.113.30	5424	5	1	NGI Downtown (SSC)	We are now hosted by NGI. The zone features many features...stop by and see!  Sysops: Rosstones, Ave-iator, and NOBODY!!!!!!!   Visit http://ssdowntown.freeyellow.com - Server: ss://dt.ngi.it
194.177.103.28	3100	1	1	NGI Heartless	Best Zone Eve - Created by - TheG - Badman! - Ravzilla - (Heartless Website)http://heartless.vze.com/ - server hl.ngi.it
194.177.113.30	3000	0	1	NGI Subspace	NGI Subspace - NGI Website http://www.ngi.it - Server: ss://ss1.ngi.it
194.177.103.28	17500	12	1	NGI Super Ships (SSC)	Ever wanted to fly a "*super" Ship yourself? here is your chance! Super Ships Homepage: http://superships.gomp.net
65.3.189.18	1000	0	1	Homer Testing Zone	This is just a restricted zone for testing purposes
24.166.211.63	1500	0	1	Area 61 [NxS]	If you like TRENCH WARS, then you'll love this........it's trench with a wild Twist
63.93.137.15	1123	0	0	T3 Area 52	The best Flag Warz, dogfighting, and soccer games you will ever play in.
216.80.237.137	2000	0	1	Galactic Warzone	Currently in Alpha Testing!
64.39.31.224	6200	0	1	ExST Battle For Atlantis	Battle for Atlantis, fast action, no recharging, Turf zone, come and try it, you won't be dissapointed.
64.39.31.224	1700	0	1	ExST Epic Battles	Come and fight the infamous wars of the last two Milleniums. Sysops Da_Fox-History_Buff2000@Hotmail.com and Trunks_Rage
64.39.31.224	6800	0	1	ExST Ownage	This level has two sides with mutiple owning bases! Non-turf flagging mixed with the ultimate settings makes this bad boy own!
64.39.31.224	6500	3	1	ExST Unreal Realm	Sysop/Owner Soulchaser, Soulchaser123@yahoo.com Visit our website at http://UnrealRealm.sscentral.com
64.39.31.224	5800	0	1	ExST Wing Commander	Wing Commander Zone
64.39.31.224	13000	8	1	SSCT 1stStrike (ExS)	Check out the - (1stStrike Website)http://www.1stStrike.org - *Also a member of SSU, see the website to join: (Subspace Union)http://www.ssu2001.cjb.net - Brought to you by ExS!
64.39.31.224	1500	6	1	SSCT Devastation (ExS)	Devastation! http://www.subspacehq.com/devastation
64.39.31.224	10000	1	1	SSCT Dune (ExS)	Welcome To Dune!  Maximum Flagging - No rules!
64.39.31.224	1200	2	1	SSCT Oklahoma Badlands (ExS)	Oklahoma Badlands. Visit the web site at http://www.okbadlands.com Now offering SSC Billing!
64.39.31.224	1300	0	1	SSCT Paintball (ExS)	SSCT Paintball (ExS) - (Paintball Website)http://www.subspace.net/paintball/ - Soccer, King of the Hill, Turf flags! - SYSOPS: Staene and Mackieman.  Hosted by ExS
64.39.31.224	12000	3	1	SSCT Rage Wars (ExS)	Step into the fight of your life. Battle Head-2-Head in the ultimate futuristic multi-player bloodmatch and prove yourself worthy. - http://ragewars.cjb.net (Members of the Subspace Union http://ssu2001.cjb.net)
64.39.31.224	1900	1	1	SSCT The Abyss (ExS)	Welcome to TheAbyss -->> http://www.subspacehq.com/theabyss
64.39.31.224	1600	4	1	SSCT Unreal Warzone (ExS)	A fast paced warzone with flags, powerballing, dueling, and elimination. Sysops: Fray(Hexalite), Kewlair, and Polix!  (New Site)http:/uwz.sscentral.com/  Hosted by ExS!
62.175.17.246	382	0	1	SylvanClub's SubSpace Server	Sylvan Club's SubSpace Server
